| Congratulations on your race...the results are
in! Click on a link to see results for that category
| |
|
|
| 2005 HOLLAND HAPPENING EAGLE RUN APRIL 30, 2005 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/30/05 AT 12:33 PM 5K RESULTS BY AGE GROUP | |
MALE AGE GROUP: 01 - 09
1 400 PAUL SCHMAKEIT OAK HARBOR WA 28:02 9:02
2 284 JOSHUA JEPSEN OAK HARBOR WA 32:18 10:24
3 394 CARTER SAAR OAK HARBOR WA 42:56 13:50
FEMALE AGE GROUP: 01 - 09
1 282 CHRISTINA HOUCK OAK HARBOR WA 31:27 10:08
2 291 ALISON KUEHHAS OAK HARBOR WA 39:53 12:51
MALE AGE GROUP: 10 - 14
1 299 ZACHARY MUNROE OAK HARBOR WA 25:23 8:11
2 433 HUNTER BERGE OAK HARBOR WA 25:23 8:11
3 281 COREY HOUCK OAK HARBOR WA 25:34 8:14
4 266 LONDON COOK OAK HARBOR WA 25:44 8:17
5 274 PETER FRANSEN OAK HARBOR WA 26:44 8:37
6 287 ANDREW JESSU OAK HARBOR WA 29:52 9:37
7 413 RYAN KERSTEN OAK HARBOR WA 31:44 10:13
8 402 ARTHUR SHARKEY OAK HARBOR WA 32:22 10:25
9 290 MATTHEW KUEHHAS OAK HARBOR WA 35:30 11:26
10 285 JACOB JEPSEN OAK HARBOR WA 35:47 11:31
11 408 AIDEN JUDKINS OAK HARBOR WA 39:20 12:40
FEMALE AGE GROUP: 10 - 14
1 396 EMILY SAAR OAK HARBOR WA 36:24 11:43
2 288 MARY KNUDSON OAK HARBOR WA 38:40 12:27
3 399 REILLY SANDEFUR OAK HARBOR WA 39:50 12:50
4 261 ANGIE AKINS GREENBANK WA 39:50 12:50
5 418 CAITLYN RODOLPH OAK HARBOR WA 46:40 15:02
MALE AGE GROUP: 15 - 29
1 420 PHILIP GODEMANN OAK HARBOR WA 20:18 6:32
2 414 SAMUEL STATLER OAK HARBOR WA 21:54 7:03
3 273 JAKE FORD OAK HARBOR WA 24:47 7:59
FEMALE AGE GROUP: 15 - 29
1 434 BRITTANY ROWAN OAK HARBOR WA 22:25 7:13
2 435 DENISE PATTERSON OAK HARBOR WA 22:54 7:23
3 263 MEREDITH BEZOLD OAK HARBOR WA 25:23 8:10
4 417 ASHLEY MERGENS FREELAND WA 28:04 9:02
5 295 MELANIE LOVELL OAK HARBOR WA 33:55 10:55
6 411 BRIANNA JUDKINS OAK HARBOR WA 38:40 12:27
MALE AGE GROUP: 30 - 39
1 393 MICHAEL ROUSH OAK HARBOR WA 18:18 5:54
2 436 BOB MARTIN COUPEVILLE WA 22:03 7:06
3 441 RON WILLIAMS OAK HARBOR WA 23:55 7:42
4 415 AARON ADREWS BURLINGTON WA 24:18 7:50
5 500 TURTLE VAN-DALEN MARYSVIILLE WA 25:34 8:14
6 403 ROY TOWNSEND MARYSVILLE WA 31:36 10:11
7 296 THOMAS LOVETT OAK HARBOR WA 32:10 10:22
8 292 TIMOTHY KUEHHASS OAK HARBOR WA 39:54 12:51
9 395 DOUG SAAR OAK HARBOR WA 42:56 13:50
FEMALE AGE GROUP: 30 - 39
1 293 JUDY LAGERWAY OAK HARBOR WA 24:29 7:53
2 264 AIMEE BISHOP COUPEVILLE WA 25:49 8:19
3 269 JO DEMPSKI BREMERTONR WA 27:48 8:57
4 300 SHELLEE MUNROE OAK HARBOR WA 29:16 9:25
5 294 MARGUERITE LAVELL OAK HARBOR WA 30:33 9:50
6 297 PAM LOVETT OAK HARBOR WA 30:52 9:57
7 431 CHRISTI MESSNER CLINTON WA 36:11 11:39
8 397 TARA SAAR OAK HARBOR WA 36:24 11:43
MALE AGE GROUP: 40 - 49
1 421 KEVIN CURTIN OAK HARBOR WA 19:33 6:18
2 430 WAYNE GOODMAN OAK HARBOR WA 21:28 6:55
3 422 DAVE GRACE FALL CITYR WA 21:30 6:56
4 404 MARK VANCE SR OAK HARBOR WA 24:31 7:54
5 262 LARRY BEZOLD OAK HARBOR WA 26:02 8:23
6 267 DARIN COOK OAK HARBOR WA 26:47 8:38
7 298 ADREW MOZINGO OAK HARBOR WA 29:40 9:33
8 277 WALT HAMMOND FEDERAL WAY WA 29:52 9:37
9 278 ALBERT HEINRICH OAK HARBOR WA 29:53 9:37
10 412 TED HOUCK OAK HARBOR WA 31:28 10:08
11 424 MICHAEL DARCY OAK HARBOR WA 32:03 10:19
12 286 DENNIS JEPSEN OAK HARBOR WA 32:18 10:24
13 401 TIMOTHY SHARKEY OAK HARBOR WA 32:21 10:25
14 398 BRAD SANDEFUR OAK HARBOR WA 39:52 12:50
15 407 JAMES WALKER OAK HARBOR WA 40:10 12:56
FEMALE AGE GROUP: 40 - 49
1 423 CATHY QUEENO-WALL OAK HARBOR WA 31:41 10:12
2 271 CAROL DOLAN OAK HARBOR WA 32:57 10:37
3 283 LAURA HOUCK OAK HARBOR WA 36:29 11:45
4 425 DEBORAH WAHLSTROM OAK HARBOR WA 41:10 13:15
5 289 JOSIE KOBYLK COUPEVILLE WA 48:54 15:45
MALE AGE GROUP: 50 - 59
1 429 WILLY MENDOZA OAK HARBOR WA 22:11 7:09
2 391 LEROY RIEPMA OAK HARBOR WA 23:04 7:26
3 409 STEVEN KOBYLK COUPEVILLE WA 48:53 15:44
FEMALE AGE GROUP: 50 - 59
1 432 MARILYN MESSNER COUPLEVILLE WA 36:11 11:39
2 410 BETH VANDENBROCK OAK HARBOR WA 37:40 12:08
3 426 JUDY TIDWELL OAK HARBOR WA 41:10 13:15
MALE AGE GROUP: 60 - 69
1 272 HERM EERKES OAK HARBOR WA 23:18 7:30
2 419 JIM CLAY ISSAQUAH WA 28:50 9:17
FEMALE AGE GROUP: 60 - 69
1 416 JULIE RODOLPH CARSON CITY NV 45:41 14:42
MALE AGE GROUP: 70 - 79
1 265 RL CHANEY OAK HARBOR WA 37:20 12:01
FEMALE AGE GROUP: 70 - 79
DQ'ED AGE GROUP: 99 - 99
DQ'ED AGE GROUP: 99 - 99
1 442 GAYLE DEMERSSEMAN OAK HARBOR WA 25:51 8:20
2 443 DEB BUKOFF OAK HARBOR WA 25:53 8:20
3 428 ELIZABETH BITTING COUPEVILLE WA 25:55 8:21
4 437 SUSAN LINDGER ANAHEIMBOR CA 28:48 9:17
| |
| 2005 HOLLAND HAPPENING EAGLE RUN APRIL 30, 2005 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/30/05 AT 12:33 PM 5K MEN'S OVERALL RESULTS | |
PLACE DIV/TOT BIB NAME AGE CITY/STATE OFFICIAL PACE
===== ======== ===== ===================== === ==================== ======= =====
1 1/9 393 MICHAEL ROUSH 38 OAK HARBOR WA 18:18 5:54
2 1/15 421 KEVIN CURTIN 40 OAK HARBOR WA 19:33 6:18
3 1/3 420 PHILIP GODEMANN 25 OAK HARBOR WA 20:18 6:32
4 2/15 430 WAYNE GOODMAN 49 OAK HARBOR WA 21:28 6:55
5 3/15 422 DAVE GRACE 44 FALL CITYR WA 21:30 6:56
6 2/3 414 SAMUEL STATLER 21 OAK HARBOR WA 21:54 7:03
7 2/9 436 BOB MARTIN 35 COUPEVILLE WA 22:03 7:06
8 1/3 429 WILLY MENDOZA 53 OAK HARBOR WA 22:11 7:09
9 2/3 391 LEROY RIEPMA 55 OAK HARBOR WA 23:04 7:26
10 1/2 272 HERM EERKES 69 OAK HARBOR WA 23:18 7:30
11 3/9 441 RON WILLIAMS 35 OAK HARBOR WA 23:55 7:42
12 4/9 415 AARON ADREWS 30 BURLINGTON WA 24:18 7:50
13 4/15 404 MARK VANCE SR 45 OAK HARBOR WA 24:31 7:54
14 3/3 273 JAKE FORD 15 OAK HARBOR WA 24:47 7:59
15 1/11 299 ZACHARY MUNROE 10 OAK HARBOR WA 25:23 8:11
16 2/11 433 HUNTER BERGE 11 OAK HARBOR WA 25:23 8:11
17 3/11 281 COREY HOUCK 11 OAK HARBOR WA 25:34 8:14
18 5/9 500 TURTLE VAN-DALEN 37 MARYSVIILLE WA 25:34 8:14
19 4/11 266 LONDON COOK 11 OAK HARBOR WA 25:44 8:17
20 5/15 262 LARRY BEZOLD 46 OAK HARBOR WA 26:02 8:23
21 5/11 274 PETER FRANSEN 11 OAK HARBOR WA 26:44 8:37
22 6/15 267 DARIN COOK 40 OAK HARBOR WA 26:47 8:38
23 1/3 400 PAUL SCHMAKEIT 09 OAK HARBOR WA 28:02 9:02
24 2/2 419 JIM CLAY 68 ISSAQUAH WA 28:50 9:17
25 7/15 298 ADREW MOZINGO 41 OAK HARBOR WA 29:40 9:33
26 6/11 287 ANDREW JESSU 10 OAK HARBOR WA 29:52 9:37
27 8/15 277 WALT HAMMOND 47 FEDERAL WAY WA 29:52 9:37
28 9/15 278 ALBERT HEINRICH 45 OAK HARBOR WA 29:53 9:37
29 10/15 412 TED HOUCK 47 OAK HARBOR WA 31:28 10:08
30 6/9 403 ROY TOWNSEND 37 MARYSVILLE WA 31:36 10:11
31 7/11 413 RYAN KERSTEN 12 OAK HARBOR WA 31:44 10:13
32 11/15 424 MICHAEL DARCY 42 OAK HARBOR WA 32:03 10:19
33 7/9 296 THOMAS LOVETT 35 OAK HARBOR WA 32:10 10:22
34 12/15 286 DENNIS JEPSEN 47 OAK HARBOR WA 32:18 10:24
35 2/3 284 JOSHUA JEPSEN 09 OAK HARBOR WA 32:18 10:24
36 13/15 401 TIMOTHY SHARKEY 45 OAK HARBOR WA 32:21 10:25
37 8/11 402 ARTHUR SHARKEY 13 OAK HARBOR WA 32:22 10:25
38 9/11 290 MATTHEW KUEHHAS 10 OAK HARBOR WA 35:30 11:26
39 10/11 285 JACOB JEPSEN 11 OAK HARBOR WA 35:47 11:31
40 1/1 265 RL CHANEY 78 OAK HARBOR WA 37:20 12:01
41 11/11 408 AIDEN JUDKINS 11 OAK HARBOR WA 39:20 12:40
42 14/15 398 BRAD SANDEFUR 40 OAK HARBOR WA 39:52 12:50
43 8/9 292 TIMOTHY KUEHHASS 39 OAK HARBOR WA 39:54 12:51
44 15/15 407 JAMES WALKER 48 OAK HARBOR WA 40:10 12:56
45 9/9 395 DOUG SAAR 32 OAK HARBOR WA 42:56 13:50
46 3/3 394 CARTER SAAR 08 OAK HARBOR WA 42:56 13:50
47 3/3 409 STEVEN KOBYLK 50 COUPEVILLE WA 48:53 15:44
| |
| 2005 HOLLAND HAPPENING EAGLE RUN APRIL 30, 2005 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/30/05 AT 12:33 PM 5K WOMEN'S OVERALL RESULTS | |
PLACE DIV/TOT BIB NAME AGE CITY/STATE OFFICIAL PACE
===== ======== ===== ===================== === ==================== ======= =====
1 1/6 434 BRITTANY ROWAN 24 OAK HARBOR WA 22:25 7:13
2 2/6 435 DENISE PATTERSON 28 OAK HARBOR WA 22:54 7:23
3 1/8 293 JUDY LAGERWAY 37 OAK HARBOR WA 24:29 7:53
4 3/6 263 MEREDITH BEZOLD 17 OAK HARBOR WA 25:23 8:10
5 2/8 264 AIMEE BISHOP 34 COUPEVILLE WA 25:49 8:19
6 442 GAYLE DEMERSSEMAN 99 OAK HARBOR WA 25:51 8:20
7 443 DEB BUKOFF 99 OAK HARBOR WA 25:53 8:20
8 428 ELIZABETH BITTING 99 COUPEVILLE WA 25:55 8:21
9 3/8 269 JO DEMPSKI 35 BREMERTONR WA 27:48 8:57
10 4/6 417 ASHLEY MERGENS 19 FREELAND WA 28:04 9:02
11 437 SUSAN LINDGER 99 ANAHEIMBOR CA 28:48 9:17
12 4/8 300 SHELLEE MUNROE 34 OAK HARBOR WA 29:16 9:25
13 5/8 294 MARGUERITE LAVELL 33 OAK HARBOR WA 30:33 9:50
14 6/8 297 PAM LOVETT 33 OAK HARBOR WA 30:52 9:57
15 1/2 282 CHRISTINA HOUCK 09 OAK HARBOR WA 31:27 10:08
16 1/5 423 CATHY QUEENO-WALL 45 OAK HARBOR WA 31:41 10:12
17 2/5 271 CAROL DOLAN 45 OAK HARBOR WA 32:57 10:37
18 5/6 295 MELANIE LOVELL 21 OAK HARBOR WA 33:55 10:55
19 1/3 432 MARILYN MESSNER 56 COUPLEVILLE WA 36:11 11:39
20 7/8 431 CHRISTI MESSNER 33 CLINTON WA 36:11 11:39
21 1/5 396 EMILY SAAR 10 OAK HARBOR WA 36:24 11:43
22 8/8 397 TARA SAAR 30 OAK HARBOR WA 36:24 11:43
23 3/5 283 LAURA HOUCK 40 OAK HARBOR WA 36:29 11:45
24 2/3 410 BETH VANDENBROCK 50 OAK HARBOR WA 37:40 12:08
25 2/5 288 MARY KNUDSON 11 OAK HARBOR WA 38:40 12:27
26 6/6 411 BRIANNA JUDKINS 16 OAK HARBOR WA 38:40 12:27
27 3/5 399 REILLY SANDEFUR 10 OAK HARBOR WA 39:50 12:50
28 4/5 261 ANGIE AKINS 11 GREENBANK WA 39:50 12:50
29 2/2 291 ALISON KUEHHAS 09 OAK HARBOR WA 39:53 12:51
30 3/3 426 JUDY TIDWELL 50 OAK HARBOR WA 41:10 13:15
31 4/5 425 DEBORAH WAHLSTROM 44 OAK HARBOR WA 41:10 13:15
32 1/1 416 JULIE RODOLPH 62 CARSON CITY NV 45:41 14:42
33 5/5 418 CAITLYN RODOLPH 12 OAK HARBOR WA 46:40 15:02
34 5/5 289 JOSIE KOBYLK 40 COUPEVILLE WA 48:54 15:45
| |
| 2005 HOLLAND HAPPENING EAGLE RUN APRIL 30, 2005 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/30/05 AT 12:33 PM EAGLE DASH 1-MILE RESULTS BY AGE GROUP | |
MALE AGE GROUP: 01 - 09
1 1435 GAVIN STEWART OAK HARBOR WA 7:47 2:31
2 1426 CALEB ROBERTSON OAK HARBOR WA 7:56 2:33
3 1448 ISAAC BERGE OAK HARBOR WA 8:02 2:36
4 1379 TOM DALE OAK HARBOR WA 8:30 2:45
5 1400 KYLE HOUCK OAK HARBOR WA 8:37 2:47
6 1413 ERIC LAGERWEY OAK HARBOR WA 8:49 2:51
7 1427 LUKE ROBERTSON OAK HARBOR WA 8:53 2:52
8 1409 JOSEPH JEPSEN OAK HARBOR WA 9:35 3:06
9 1439 JACOB VANDEGRIEND OAK HARBOR WA 10:00 3:13
10 1438 ELIJAH VANDEGRIEND OAK HARBOR WA 10:00 3:14
11 1411 CALEB KNAACK OAK HARBOR WA 10:02 3:14
12 1428 EVAN ROBERTSON OAK HARBOR WA 10:07 3:16
13 1414 ANDREW LAGERWEY OAK HARBOR WA 10:11 3:17
14 1451 LEVI HESTMARK OAK HARBOR WA 11:28 3:42
15 1391 ANDREW FRANSSEN OAK HARBOR WA 11:50 3:49
16 1433 ALEXANDER SCHMAKEIT OAK HARBOR WA 12:13 3:56
17 1443 KURTIS ZYLSTRA OAK HARBOR WA 12:33 4:03
18 1406 RYAN JAQUES OAK HARBOR WA 12:36 4:04
19 1415 GUNNAR LANGVOLD COUPEVILLE WA 12:50 4:08
20 1412 RHEEMO KWAK OAK HARBOR WA 12:52 4:09
21 1383 PATRICK DOLAN OAK HARBOR WA 12:58 4:11
22 1445 NATHANIEL BURROW OAK HARBOR WA 14:17 4:36
23 1374 CHRISTOPHER ATKINS COUPEVILLE WA 14:17 4:36
FEMALE AGE GROUP: 01 - 09
1 1441 HANNAH VONGREY OAK HARBOR WA 8:44 2:49
2 1392 MEGAN FRANSSEN OAK HARBOR WA 9:12 2:58
3 1425 ALLYSA RANGE OAK HARBOR WA 9:48 3:10
4 1419 CHLOE LIND OAK HARBOR WA 9:56 3:12
5 1418 NAOMI LIND OAK HARBOR WA 9:57 3:13
6 1444 MORGAN ZYLSTRA OAK HARBOR WA 10:17 3:19
7 1395 JILLIAN GUERNSEY OAK HARBOR WA 10:29 3:23
8 1455 MEGAN MITCHELL OAK HARBOR WA 10:30 3:23
9 1376 ZOE BASSETT OAK HARBOR WA 10:41 3:27
10 1422 KATHRYN MARTINEZ OAK HARBOR WA 11:15 3:37
11 1397 DANIELLE HERRERA OAK HARBOR WA 11:30 3:42
12 1432 ALYSSA SCHIFFMAN OAK HARBOR WA 13:28 4:20
13 1390 FAITH FRANSEN OAK HARBOR WA 13:44 4:26
14 1387 CRYSTAL FLEMING OAK HARBOR WA 14:31 4:41
15 1408 BETHANY JAQUES OAK HARBOR WA 14:32 4:41
16 1384 FLORENCE DOLAN OAK HARBOR WA 16:34 5:20
MALE AGE GROUP: 10 - 14
1 1403 JOHN HU OAK HARBOR WA 6:13 2:00
2 1449 JOSEPH PIZZUTO PORT ANGELS WA 7:03 2:16
3 1402 PRINCE HU OAK HARBOR WA 7:03 2:16
4 1424 ANDREW MITCHELL OAK HARBOR WA 8:02 2:35
5 1378 BRANDON BECK OAK HARBOR WA 9:08 2:57
6 1386 MICHAEL FLEMING OAK HARBOR WA 10:58 3:32
FEMALE AGE GROUP: 10 - 14
1 1405 CIARA HU OAK HARBOR WA 7:19 2:22
2 1442 TAYLOR VONGREY OAK HARBOR WA 9:08 2:57
3 1381 HEATHER DALE OAK HARBOR WA 9:09 2:57
4 1453 ALICIA FRANSSEN OAK HARBOR WA 9:15 2:59
5 1447 BROOKLYN SORLIEN OAK HARBOR WA 11:42 3:46
6 1373 ELIZABETH ADKINS COUPEVILLE WA 12:47 4:07
MALE AGE GROUP: 15 - 29
FEMALE AGE GROUP: 15 - 29
MALE AGE GROUP: 30 - 39
1 1417 DAVID LIND OAK HARBOR WA 9:57 3:13
2 1454 MIKE FRANSSWEN OAK HARBOR WA 11:50 3:49
3 1407 DON JAQUES OAK HARBOR WA 14:36 4:42
FEMALE AGE GROUP: 30 - 39
1 1396 DIANA GUERNSEY OAK HARBOR WA 11:21 3:39
2 1398 ALICE HERRERA OAK HARBOR WA 11:30 3:42
3 1377 STACEE BASSETT OAK HARBOR WA 11:48 3:48
4 1450 LORIBETH HESTMARK OAK HARBOR WA 12:32 4:02
5 1416 JUN HYUK LIM OAK HARBOR WA 12:58 4:11
MALE AGE GROUP: 40 - 49
1 1404 BEN HU OAK HARBOR WA 7:05 2:17
2 1380 KENT DALE OAK HARBOR WA 8:32 2:45
3 1440 NICHOLAS VANDEGRIEND OAK HARBOR WA 9:03 2:55
4 1394 MIKE GUERNSEY OAK HARBOR WA 10:30 3:23
5 1431 STEPHEN SCHIFFMAN OAK HARBOR WA 13:28 4:20
FEMALE AGE GROUP: 40 - 49
1 1389 CINDY FORD OAK HARBOR WA 9:38 3:06
2 1385 JULIE FAKKEMA AK HARBOR WA 11:34 3:44
3 1410 FIL JEPSEN OAK HARBOR WA 13:40 4:24
4 1375 TERESA ATKINS COUPEVILLE WA 14:31 4:41
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 50 - 59
1 1399 CAROLY HOLBROOK OAK HARBOR WA 16:06 5:11
2 1446 SUSAN BURROW OAK HARBOR WA 17:52 5:45
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 70 - 79
DQ'ED AGE GROUP: 99 - 99
1 1452 DAVID SIPES OAK HARBOR WA 8:31 2:45
DQ'ED AGE GROUP: 99 - 99
1 427 ANN SIDAR OAK HARBOR WA 9:36 3:06
| |
| 2005 HOLLAND HAPPENING EAGLE RUN APRIL 30, 2005 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/30/05 AT 12:33 PM EAGLE DASH 1-MILE MEN'S OVERALL RESULTS | |
PLACE DIV/TOT BIB NAME AGE CITY/STATE OFFICIAL PACE
===== ======== ===== ===================== === ==================== ======= =====
1 1/6 1403 JOHN HU 13 OAK HARBOR WA 6:13 6:13
2 2/6 1449 JOSEPH PIZZUTO 13 PORT ANGELS WA 7:03 7:03
3 3/6 1402 PRINCE HU 12 OAK HARBOR WA 7:03 7:03
4 1/5 1404 BEN HU 46 OAK HARBOR WA 7:05 7:05
5 1/23 1435 GAVIN STEWART 09 OAK HARBOR WA 7:47 7:47
6 2/23 1426 CALEB ROBERTSON 09 OAK HARBOR WA 7:56 7:56
7 4/6 1424 ANDREW MITCHELL 10 OAK HARBOR WA 8:02 8:02
8 3/23 1448 ISAAC BERGE 07 OAK HARBOR WA 8:02 8:02
9 4/23 1379 TOM DALE 08 OAK HARBOR WA 8:30 8:30
10 1452 DAVID SIPES 99 OAK HARBOR WA 8:31 8:31
11 2/5 1380 KENT DALE 43 OAK HARBOR WA 8:32 8:32
12 5/23 1400 KYLE HOUCK 07 OAK HARBOR WA 8:37 8:37
13 6/23 1413 ERIC LAGERWEY 06 OAK HARBOR WA 8:49 8:49
14 7/23 1427 LUKE ROBERTSON 06 OAK HARBOR WA 8:53 8:53
15 3/5 1440 NICHOLAS VANDEGRIEND 40 OAK HARBOR WA 9:03 9:03
16 5/6 1378 BRANDON BECK 10 OAK HARBOR WA 9:08 9:08
17 8/23 1409 JOSEPH JEPSEN 06 OAK HARBOR WA 9:35 9:35
18 1/3 1417 DAVID LIND 39 OAK HARBOR WA 9:57 9:57
19 9/23 1439 JACOB VANDEGRIEND 07 OAK HARBOR WA 10:00 10:00
20 10/23 1438 ELIJAH VANDEGRIEND 08 OAK HARBOR WA 10:00 10:00
21 11/23 1411 CALEB KNAACK 08 OAK HARBOR WA 10:02 10:02
22 12/23 1428 EVAN ROBERTSON 05 OAK HARBOR WA 10:07 10:07
23 13/23 1414 ANDREW LAGERWEY 08 OAK HARBOR WA 10:11 10:11
24 4/5 1394 MIKE GUERNSEY 41 OAK HARBOR WA 10:30 10:30
25 6/6 1386 MICHAEL FLEMING 12 OAK HARBOR WA 10:58 10:58
26 14/23 1451 LEVI HESTMARK 08 OAK HARBOR WA 11:28 11:28
27 15/23 1391 ANDREW FRANSSEN 06 OAK HARBOR WA 11:50 11:50
28 2/3 1454 MIKE FRANSSWEN 38 OAK HARBOR WA 11:50 11:50
29 16/23 1433 ALEXANDER SCHMAKEIT 07 OAK HARBOR WA 12:13 12:13
30 17/23 1443 KURTIS ZYLSTRA 06 OAK HARBOR WA 12:33 12:33
31 18/23 1406 RYAN JAQUES 05 OAK HARBOR WA 12:36 12:36
32 19/23 1415 GUNNAR LANGVOLD 09 COUPEVILLE WA 12:50 12:50
33 20/23 1412 RHEEMO KWAK 06 OAK HARBOR WA 12:52 12:52
34 21/23 1383 PATRICK DOLAN 05 OAK HARBOR WA 12:58 12:58
35 5/5 1431 STEPHEN SCHIFFMAN 43 OAK HARBOR WA 13:28 13:28
36 22/23 1445 NATHANIEL BURROW 08 OAK HARBOR WA 14:17 14:17
37 23/23 1374 CHRISTOPHER ATKINS 07 COUPEVILLE WA 14:17 14:17
38 3/3 1407 DON JAQUES 35 OAK HARBOR WA 14:36 14:36
| |
| 2005 HOLLAND HAPPENING EAGLE RUN APRIL 30, 2005 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/30/05 AT 12:33 PM EAGLE DASH 1-MILE WOMEN'S OVERALL RESULTS | |
PLACE DIV/TOT BIB NAME AGE CITY/STATE OFFICIAL PACE
===== ======== ===== ===================== === ==================== ======= =====
1 1/6 1405 CIARA HU 10 OAK HARBOR WA 7:19 7:19
2 1/16 1441 HANNAH VONGREY 09 OAK HARBOR WA 8:44 8:44
3 2/6 1442 TAYLOR VONGREY 11 OAK HARBOR WA 9:08 9:08
4 3/6 1381 HEATHER DALE 10 OAK HARBOR WA 9:09 9:09
5 2/16 1392 MEGAN FRANSSEN 08 OAK HARBOR WA 9:12 9:12
6 4/6 1453 ALICIA FRANSSEN 10 OAK HARBOR WA 9:15 9:15
7 427 ANN SIDAR 99 OAK HARBOR WA 9:36 9:36
8 1/4 1389 CINDY FORD 40 OAK HARBOR WA 9:38 9:38
9 3/16 1425 ALLYSA RANGE 08 OAK HARBOR WA 9:48 9:48
10 4/16 1419 CHLOE LIND 08 OAK HARBOR WA 9:56 9:56
11 5/16 1418 NAOMI LIND 09 OAK HARBOR WA 9:57 9:57
12 6/16 1444 MORGAN ZYLSTRA 08 OAK HARBOR WA 10:17 10:17
13 7/16 1395 JILLIAN GUERNSEY 09 OAK HARBOR WA 10:29 10:29
14 8/16 1455 MEGAN MITCHELL 08 OAK HARBOR WA 10:30 10:30
15 9/16 1376 ZOE BASSETT 07 OAK HARBOR WA 10:41 10:41
16 10/16 1422 KATHRYN MARTINEZ 07 OAK HARBOR WA 11:15 11:15
17 1/5 1396 DIANA GUERNSEY 37 OAK HARBOR WA 11:21 11:21
18 2/5 1398 ALICE HERRERA 35 OAK HARBOR WA 11:30 11:30
19 11/16 1397 DANIELLE HERRERA 06 OAK HARBOR WA 11:30 11:30
20 2/4 1385 JULIE FAKKEMA 43 AK HARBOR WA 11:34 11:34
21 5/6 1447 BROOKLYN SORLIEN 10 OAK HARBOR WA 11:42 11:42
22 3/5 1377 STACEE BASSETT 30 OAK HARBOR WA 11:48 11:48
23 4/5 1450 LORIBETH HESTMARK 38 OAK HARBOR WA 12:32 12:32
24 6/6 1373 ELIZABETH ADKINS 10 COUPEVILLE WA 12:47 12:47
25 5/5 1416 JUN HYUK LIM 30 OAK HARBOR WA 12:58 12:58
26 12/16 1432 ALYSSA SCHIFFMAN 09 OAK HARBOR WA 13:28 13:28
27 3/4 1410 FIL JEPSEN 48 OAK HARBOR WA 13:40 13:40
28 13/16 1390 FAITH FRANSEN 09 OAK HARBOR WA 13:44 13:44
29 14/16 1387 CRYSTAL FLEMING 09 OAK HARBOR WA 14:31 14:31
30 4/4 1375 TERESA ATKINS 40 COUPEVILLE WA 14:31 14:31
31 15/16 1408 BETHANY JAQUES 08 OAK HARBOR WA 14:32 14:32
32 1/2 1399 CAROLY HOLBROOK 50 OAK HARBOR WA 16:06 16:06
33 16/16 1384 FLORENCE DOLAN 03 OAK HARBOR WA 16:34 16:34
34 2/2 1446 SUSAN BURROW 55 OAK HARBOR WA 17:52 17:52
| |