|
Congratulations on your race...the results are
in! Click on a link to see results for that category. Looking for your name? Try CTRL-F to find it on this page! | ||
| 10K Results | 5K Results | 1 Mile Eagle Dash |
|
|
||
|
2006 OHCS HOLLAND HAPPENING EAGLE RUN April 29, 2006 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/29/06 10K RESULTS BY AGE GROUP |
||
MALE AGE GROUP: 10 - 14
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 37 Sam Landau 10 Coupleville WA 57:12 57:17 9:14
2 66 Jake Sandefun 14 Oak Harbor WA 59:51 1:00:00 9:40
3 40 Harrison Livermore 13 Oak Harbor WA 59:51 1:00:01 9:40
FEMALE AGE GROUP: 10 - 14
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
MALE AGE GROUP: 15 - 29
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 85 Garry Robinson 20 Oak Harbor WA 40:20 40:23 6:30
2 68 Ryan Coffman 16 Oak Harbor WA 45:46 45:49 7:23
3 55 Enjay Santos 29 Oak Harbor WA 52:42 52:51 8:31
4 33 Josh Jones 29 Anacortes WA 53:10 53:18 8:35
5 29 Jack Hartsock 18 Kirland WA 56:21 56:27 9:05
6 145 Kit Christopherson 23 Oak Harbor WA 59:22 1:02:32 10:04
FEMALE AGE GROUP: 15 - 29
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 69 April Coffman 29 Oak Harbor WA 52:31 52:34 8:28
2 32 Amanda Jones 29 Anacortes WA 53:10 53:19 8:35
3 17 Jackie Daum 25 Mountlake Terrace WA 1:07:10 1:10:13 11:18
4 86 Rhonda Wiggins 16 Oak Harbor WA 1:18:54 1:18:57 12:43
5 18 Jessica Daum 26 Mountlake Terrace WA 1:17:11 1:20:14 12:55
MALE AGE GROUP: 30 - 39
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 54 Bryan Robertson 30 Ferndale WA 38:21 38:23 6:11
2 77 Richard Tomlinson 34 Oak Harbor WA 45:19 45:23 7:19
3 35 Gregory Keeney 35 Oak Harbor WA 45:22 45:25 7:19
4 64 Craig Walker 31 Mount Vernon WA 50:42 50:51 8:11
5 16 William Cusworth 38 Freeland WA 51:18 51:21 8:16
6 79 Michael Feldhues 38 Oak Harbor WA 51:52 52:00 8:23
7 44 Rob Meredith 36 Bellingham WA 53:34 53:37 8:38
8 41 Tom Lovett 36 Oak Harbor WA 55:12 55:16 8:54
9 47 James Morgan 35 Oak Harbor WA 55:24 55:31 8:57
10 61 Lance Tanner 34 Oak Harbor WA 58:23 58:29 9:25
FEMALE AGE GROUP: 30 - 39
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 70 Ms. Marc Allen Coffma 36 Oak Harbor WA 41:36 41:38 6:42
2 13 Deborha` Blake 38 Kenmore WA 46:08 46:12 7:27
3 65 Angeline Williams 32 Oak Harbor WA 52:22 52:25 8:27
4 49 Mari Muehlhasuen 36 Oak Harbor WA 55:58 56:05 9:02
5 74 Lisa Hill 32 Oak Harbor WA 1:00:47 1:00:56 9:49
6 21 Denice Farage 38 Coupeville WA 1:03:13 1:03:16 10:11
7 59 Jami Stewart 37 Seattle WA 1:05:08 1:08:19 11:00
MALE AGE GROUP: 40 - 49
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 23 Dale Foldestad 40 Coupleville WA 42:00 42:04 6:47
2 76 Chrisq Madison 43 Coupleville WA 48:19 48:26 7:48
3 52 Jim Reynolds 44 Oak Harbor WA 49:01 49:04 7:54
4 72 Ben Johnson 43 Shelton WA 49:11 49:16 7:56
5 53 Brian Rhodes 44 Oak Harbor VA 50:48 50:56 8:12
6 22 David Fisher 42 Oak Harbor WA 51:08 51:12 8:15
7 60 Carl Tanner 45 Oak Harbor WA 51:41 51:45 8:20
8 45 Rod Merrell 41 Coupleville WA 52:46 52:53 8:31
9 81 Hans Kimm 41 Oak Harbor WA 54:17 54:29 8:46
10 20 Ernesto Deluno 42 Oak Harbor WA 55:51 55:53 9:00
11 78 Doug Hartsock 49 Kirland WA 59:57 1:00:03 9:40
12 80 David Lemme 47 Oak Harbor WA 1:01:29 1:01:37 9:55
13 57 Tim Shelley 43 Oak Harbor WA 1:24:24 1:24:33 13:37
FEMALE AGE GROUP: 40 - 49
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 31 Rachelle Jensen 48 Oak Harbor WA 47:15 47:18 7:37
2 42 Carolyn Mcgee 42 Oak Harbor WA 54:12 54:18 8:45
3 36 Julie Landau 43 Coupleville WA 57:14 57:20 9:14
4 73 Maureen Capellan 40 Oak Harbor WA 1:01:15 1:01:18 9:52
5 50 Cathy Queeno-Wall 46 Oak Harbor WA 1:05:45 1:05:53 10:37
6 27 Debbie Hagen 43 Everett WA 1:23:57 1:24:02 13:32
7 25 Susan George 46 Everett WA 1:24:11 1:24:16 13:34
8 24 Sandra Gavigan 46 Oak Harbor WA 1:24:24 1:24:32 13:37
MALE AGE GROUP: 50 - 59
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 67 Ken Houle 59 Milton NH 39:38 39:40 6:23
2 84 Fraer Mawu 58 Clinton WA 43:22 43:25 7:00
3 38 Maurice Lee Iii 52 Oklahoma City OK 47:29 47:34 7:40
4 26 Steven Grovdahl 58 Spokane WA 55:29 55:34 8:57
FEMALE AGE GROUP: 50 - 59
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 19 Catherine Davis 54 Bow WA 47:52 47:56 7:43
2 62 Arlene Taylor 51 Freeland WA 54:48 54:54 8:51
3 83 Amanda Eerkes 50 Oak Harbor WA 1:03:59 1:04:05 10:19
MALE AGE GROUP: 60 - 69
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 58 Michael Shouse 61 Edmonds WA 46:20 46:23 7:28
2 28 Chad Hallett 60 Coupleville WA 1:03:18 1:03:23 10:12
FEMALE AGE GROUP: 60 - 69
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
MALE AGE GROUP: 70 - 98
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
FEMALE AGE GROUP: 70 - 98
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 56 Ryan Shaul 91 Mount Vernon WA 50:52 51:01 8:13
MALE AGE GROUP: 99 - 99
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 82 Wayne Goodman 99 Oak Harbor WA 42:42 42:46 6:53
FEMALE AGE GROUP: 99 - 99
Place Bib# Name Age City/state Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 15 Heidi Cusworth 99 Freeland WA 51:18 51:21 8:16
2 12 Aimee Bishop 99 Coupleville WA 51:43 51:50 8:21
3 10 Michelle Beck 99 Oak Harbor WA 53:59 54:01 8:42
4 75 Elaine Martinez 99 Oak Harbor WA 1:00:49 1:00:56 9:49
|
||
|
2006 OHCS HOLLAND HAPPENING EAGLE RUN April 29, 2006 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/29/06 10K MEN'S OVERALL RESULTS |
||
Place Div/Tot Bib # Name Age City/State Net Tim Gun Tim Pace
===== ======== ===== ===================== === ==================== ======= ======= =====
1 1/10 54 Bryan Robertson 30 Ferndale WA 38:21 38:23 6:11
2 1/4 67 Ken Houle 59 Milton NH 39:38 39:40 6:23
3 1/6 85 Garry Robinson 20 Oak Harbor WA 40:20 40:23 6:30
4 1/13 23 Dale Foldestad 40 Coupleville WA 42:00 42:04 6:47
5 1/1 82 Wayne Goodman 99 Oak Harbor WA 42:42 42:46 6:53
6 2/4 84 Fraer Mawu 58 Clinton WA 43:22 43:25 7:00
7 2/10 77 Richard Tomlinson 34 Oak Harbor WA 45:19 45:23 7:19
8 3/10 35 Gregory Keeney 35 Oak Harbor WA 45:22 45:25 7:19
9 2/6 68 Ryan Coffman 16 Oak Harbor WA 45:46 45:49 7:23
10 1/2 58 Michael Shouse 61 Edmonds WA 46:20 46:23 7:28
11 3/4 38 Maurice Lee Iii 52 Oklahoma City OK 47:29 47:34 7:40
12 2/13 76 Chrisq Madison 43 Coupleville WA 48:19 48:26 7:48
13 3/13 52 Jim Reynolds 44 Oak Harbor WA 49:01 49:04 7:54
14 4/13 72 Ben Johnson 43 Shelton WA 49:11 49:16 7:56
15 4/10 64 Craig Walker 31 Mount Vernon WA 50:42 50:51 8:11
16 5/13 53 Brian Rhodes 44 Oak Harbor VA 50:48 50:56 8:12
17 6/13 22 David Fisher 42 Oak Harbor WA 51:08 51:12 8:15
18 5/10 16 William Cusworth 38 Freeland WA 51:18 51:21 8:16
19 7/13 60 Carl Tanner 45 Oak Harbor WA 51:41 51:45 8:20
20 6/10 79 Michael Feldhues 38 Oak Harbor WA 51:52 52:00 8:23
21 3/6 55 Enjay Santos 29 Oak Harbor WA 52:42 52:51 8:31
22 8/13 45 Rod Merrell 41 Coupleville WA 52:46 52:53 8:31
23 4/6 33 Josh Jones 29 Anacortes WA 53:10 53:18 8:35
24 7/10 44 Rob Meredith 36 Bellingham WA 53:34 53:37 8:38
25 9/13 81 Hans Kimm 41 Oak Harbor WA 54:17 54:29 8:46
26 8/10 41 Tom Lovett 36 Oak Harbor WA 55:12 55:16 8:54
27 9/10 47 James Morgan 35 Oak Harbor WA 55:24 55:31 8:57
28 4/4 26 Steven Grovdahl 58 Spokane WA 55:29 55:34 8:57
29 10/13 20 Ernesto Deluno 42 Oak Harbor WA 55:51 55:53 9:00
30 5/6 29 Jack Hartsock 18 Kirland WA 56:21 56:27 9:05
31 1/3 37 Sam Landau 10 Coupleville WA 57:12 57:17 9:14
32 10/10 61 Lance Tanner 34 Oak Harbor WA 58:23 58:29 9:25
33 2/3 66 Jake Sandefun 14 Oak Harbor WA 59:51 1:00:00 9:40
34 3/3 40 Harrison Livermore 13 Oak Harbor WA 59:51 1:00:01 9:40
35 11/13 78 Doug Hartsock 49 Kirland WA 59:57 1:00:03 9:40
36 12/13 80 David Lemme 47 Oak Harbor WA 1:01:29 1:01:37 9:55
37 6/6 145 Kit Christopherson 23 Oak Harbor WA 59:22 1:02:32 10:04
38 2/2 28 Chad Hallett 60 Coupleville WA 1:03:18 1:03:23 10:12
39 13/13 57 Tim Shelley 43 Oak Harbor WA 1:24:24 1:24:33 13:37
|
||
|
2006 OHCS HOLLAND HAPPENING EAGLE RUN April 29, 2006 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/29/06 10K WOMEN'S OVERALL RESULTS |
||
Place Div/Tot Bib # Name Age City/State Net Tim Gun Tim Pace
===== ======== ===== ===================== === ==================== ======= ======= =====
1 1/7 70 Ms. Marc Allen Coffma 36 Oak Harbor WA 41:36 41:38 6:42
2 2/7 13 Deborha Blake 38 Kenmore WA 46:08 46:12 7:27
3 1/8 31 Rachelle Jensen 48 Oak Harbor WA 47:15 47:18 7:37
4 1/3 19 Catherine Davis 54 Bow WA 47:52 47:56 7:43
5 1/1 56 Ryan Shaul 91 Mount Vernon WA 50:52 51:01 8:13
6 1/4 15 Heidi Cusworth 99 Freeland WA 51:18 51:21 8:16
7 2/4 12 Aimee Bishop 99 Coupeville WA 51:43 51:50 8:21
8 3/7 65 Angeline Williams 32 Oak Harbor WA 52:22 52:25 8:27
9 1/5 69 April Coffman 29 Oak Harbor WA 52:31 52:34 8:28
10 2/5 32 Amanda Jones 29 Anacortes WA 53:10 53:19 8:35
11 3/4 10 Michelle Beck 99 Oak Harbor WA 53:59 54:01 8:42
12 2/8 42 Carolyn Mcgee 42 Oak Harbor WA 54:12 54:18 8:45
13 2/3 62 Arlene Taylor 51 Freeland WA 54:48 54:54 8:51
14 4/7 49 Mari Muehlhasuen 36 Oak Harbor WA 55:58 56:05 9:02
15 3/8 36 Julie Landau 43 Coupeville WA 57:14 57:20 9:14
16 5/7 74 Lisa Hill 32 Oak Harbor WA 1:00:47 1:00:56 9:49
17 4/4 75 Elaine Martinez 99 Oak Harbor WA 1:00:49 1:00:56 9:49
18 4/8 73 Maureen Capellan 40 Oak Harbor WA 1:01:15 1:01:18 9:52
19 6/7 21 Denice Farage 38 Coupeville WA 1:03:13 1:03:16 10:11
20 3/3 83 Amanda Eerkes 50 Oak Harbor WA 1:03:59 1:04:05 10:19
21 5/8 50 Cathy Queeno-Wall 46 Oak Harbor WA 1:05:45 1:05:53 10:37
22 7/7 59 Jami Stewart 37 Seattle WA 1:05:08 1:08:19 11:00
23 3/5 17 Jackie Daum 25 Mountlake Terrace WA 1:07:10 1:10:13 11:18
24 4/5 86 Rhonda Wiggins 16 Oak Harbor WA 1:18:54 1:18:57 12:43
25 5/5 18 Jessica Daum 26 Mountlake Terrace WA 1:17:11 1:20:14 12:55
26 6/8 27 Debbie Hagen 43 Everett WA 1:23:57 1:24:02 13:32
27 7/8 25 Susan George 46 Everett WA 1:24:11 1:24:16 13:34
28 8/8 24 Sandra Gavigan 46 Oak Harbor WA 1:24:24 1:24:32 13:37
|
||
| 2006 OHCS HOLLAND HAPPENING EAGLE RUN April 29, 2006 OAK HARBOR, WA - WHIDBEY ISLAND RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 4/29/06 5K RESULTS BY AGE GROUP | ||
MALE AGE GROUP: 01 - 09
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 272 Sean Bowman 09 Anacortes WA 22:37 22:38 7:17
2 153 Tom Dale 09 Oak Harbor WA 30:21 30:24 9:48
3 235 Carter Sarr 09 WA 40:17 40:21 13:00
4 127 Christopher Adkins 08 Oak Harbor WA 41:07 41:19 13:18
5 240 Gerrit Tepaske 07 Oak Harbor WA 52:26 52:28 16:54
FEMALE AGE GROUP: 01 - 09
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 227 Brook Pierson 09 Oak Harbor WA 28:45 28:48 9:17
2 279 Llisa Jensen 07 Oak Harbor WA 28:57 29:06 9:22
3 280 Carrie Jesnen 09 Oak Harbor WA 29:17 29:26 9:29
4 253 Hannah Kagey 09 Oak Harbor WA 30:21 30:26 9:48
5 201 Hannah Knoll 08 Oak Harbor WA 34:14 34:24 11:05
6 205 Judith Kuehhas 09 Oak Harbor WA 37:00 37:12 11:59
7 194 Anna Keledei 09 Mount Vernon WA 39:16 39:27 12:42
8 241 Lauren Tepaske 08 Oak Harbor WA 42:15 42:17 13:37
9 155 Elise Detloff 09 Everett WA 52:27 52:44 16:59
MALE AGE GROUP: 10 - 14
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 134 Taylor Bassett 14 Oak Harbor WA 21:21 21:28 6:55
2 214 Conner Melnick 13 Oak Harbor WA 22:34 22:42 7:19
3 252 Jake Ford 13 Oak Harbor WA 23:00 23:08 7:27
4 193 John Kaltenbach 11 Oak Harbor WA 23:36 23:37 7:37
5 135 Conner Berge 14 Oak Harbor WA 24:00 24:06 7:46
6 215 Jake Melnick 11 Oak Harbor WA 24:30 24:37 7:56
7 171 Peter Franssen 13 Oak Harbor WA 24:38 24:40 7:57
8 188 Corey Houck 12 Oak Harbor WA 24:41 7:57
9 220 Stephen Miller 10 WA 24:55 25:04 8:05
10 163 Caleb Farmer 10 Coupeville WA 25:48 25:53 8:20
11 177 Gabe Groenig 10 Oak Harbor WA 26:43 26:45 8:37
12 216 Tyler Melnick 14 Oak Harbor WA 27:12 8:46
13 136 Hunter Berge 12 Oak Harbor WA 28:06 28:08 9:04
14 149 Robby Cruxon Ii 10 Anacortes WA 28:07 28:18 9:07
15 237 Jake Shaarda 10 Oak Harbor WA 30:27 9:48
16 175 Bobby Grace 10 Oak Harbor WA 30:36 30:38 9:52
17 131 Christian Arnold 11 Oak Harbor WA 30:37 30:43 9:53
18 202 Jackson Knoll 10 Oak Harbor WA 34:37 34:48 11:12
19 186 Stephen Horton 11 Oak Harbor WA 48:01 48:08 15:30
FEMALE AGE GROUP: 10 - 14
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 293 Morgan Cassidy 11 Oak Harbor WA 27:04 27:10 8:45
2 203 Mary Knudsen 12 Oak Harbor WA 28:36 28:38 9:13
3 204 Alison Kuehhas 10 Oak Harbor WA 28:46 28:48 9:17
4 151 Heather Dale 11 Oak Harbor WA 30:16 30:19 9:46
5 197 Ashley Kelly 14 Oak Harbor WA 30:32 30:40 9:52
6 196 Aimee Kelly 11 Oak Harbor WA 30:38 30:40 9:53
7 187 Christine Houck 11 Oak Harbor WA 30:45 30:54 9:57
8 178 Jillian Guernsey 10 Oak Harbor WA 33:27 33:35 10:49
9 232 Emily Saar 10 Coupeville WA 33:36 33:40 10:50
10 170 Faith Franssen 10 Oak Harbor WA 33:37 33:40 10:50
11 128 Elizabeth Adkins 12 Coupeville WA 37:09 37:22 12:02
12 226 Davalynn (taylor) Ops 12 Ravensdale WA 39:12 39:20 12:40
13 225 Davalynn (carli) Opsa 10 Ravensdale WA 41:38 41:46 13:27
14 239 Anne Tepaske 10 Oak Harbor WA 42:15 42:17 13:37
MALE AGE GROUP: 15 - 29
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 267 Andrew Krantz 24 Oak Harbor WA 17:54 17:55 5:46
2 299 Jaren Tso 16 Oak Harbor WA 19:21 19:25 6:15
3 190 Chris Hutchinson 18 Coupeville WA 20:01 20:03 6:28
4 143 Jon Chittim 18 Coupeville WA 20:00 20:03 6:28
5 209 Garrett Manker 15 Coupeville WA 20:01 20:04 6:28
6 161 Micah Einterz 18 Coupeville WA 20:03 20:04 6:28
7 140 Matt Buys 19 Custer WA 20:11 20:15 6:31
8 277 James Shaver 29 Oak Harbor WA 21:07 21:12 6:50
9 274 Chris Rowan 26 Oak Harbor WA 21:57 7:04
10 164 Quinten Farmer 15 Coupeville WA 25:49 25:53 8:20
11 285 Michael Bukolt Rd 29 Oak Harbor WA 26:23 26:28 8:32
12 251 Judd Ford 16 Oak Harbor WA 26:29 26:36 8:34
13 262 James Ward 28 Oak Harbor WA 26:30 26:38 8:35
14 283 Ben Eickhoff 26 Coupeville WA 28:55 9:19
15 169 Randal Foster 20 Oak Harbor WA 30:14 30:23 9:47
16 172 Jeremy Frett Sr 29 Oak Harbor WA 30:14 30:23 9:47
17 159 Todd Eichorst 28 Anacortes WA 30:39 30:52 9:57
18 218 Ben Miller 15 Coupeville WA 30:51 30:58 9:58
19 233 Francisco Santiago 25 Oak Harbor WA 33:24 33:36 10:49
20 270 Justin Happold 15 Marysville WA 33:58 34:04 10:58
FEMALE AGE GROUP: 15 - 29
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 273 Brittany Rowan 25 Oak Harbor WA 21:32 21:44 7:00
2 162 Emily Fakkema 16 Oak Harbor WA 22:34 22:39 7:18
3 210 Carol Marley 27 Oak Harbor WA 26:09 26:14 8:27
4 263 Kylee Allen 29 Oak Harbor WA 26:17 26:19 8:28
5 234 Kelly Santiago 23 Oak Harbor WA 27:05 27:12 8:46
6 260 Sarah R 29 Oak Harbor WA 27:28 27:41 8:55
7 284 Jessica Eickhoff 24 Coupeville WA 28:50 28:55 9:19
8 247 Jennifer Walker 28 Oak Harbor WA 29:17 29:22 9:27
9 265 Joy Carlson 28 Ellensburg WA 29:21 29:25 9:29
10 150 Stephanie Cumbers 19 Langley BC 29:38 29:41 9:34
11 213 Shannon Mcleod 27 Oak Harbor WA 29:59 30:09 9:43
12 168 Joy Forner 25 Anacortes WA 30:41 30:54 9:57
13 180 Marni Hammond 24 Federal Way WA 30:55 31:09 10:02
14 250 Jennifer Zornes 21 Oak Harbor WA 32:01 32:06 10:20
15 184 Stephanie Heidelberg 27 Gig Harbor WA 32:50 32:57 10:37
16 275 Jennifer Hine 24 Oak Harbor WA 35:09 35:24 11:24
17 130 Angie Akins 23 Greenbank WA 39:05 39:09 12:36
18 173 Hayleigh Gilpin 28 Oak Harbor WA 40:28 40:40 13:06
19 144 Sarah Christianson 27 Coupeville WA 42:02 42:09 13:34
20 145 Christine Christopher 22 Oak Harbor WA 59:22 45:42 14:43
MALE AGE GROUP: 30 - 39
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 231 Michael Roush 39 Oak Harbor WA 18:39 18:40 6:01
2 300 Carston Hoyt 30 Bremerton WA 23:10 23:11 7:28
3 295 Kjel Hanson 31 Bellevue WA 26:37 26:41 8:36
4 148 Robert Cruxon 35 Anacortes WA 28:07 28:19 9:07
5 294 Joe Vandelac 36 Oak Harbor WA 28:21 28:28 9:10
6 261 Devin Brooks 39 Oak Harbor WA 28:36 28:42 9:15
7 259 Tom Clark 35 Oak Harbor WA 30:34 30:49 9:56
8 271 John Happold 37 Marysville WA 33:58 34:04 10:58
FEMALE AGE GROUP: 30 - 39
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 133 Amanda Baker 30 Oak Harbor WA 22:32 22:41 7:18
2 228 Leisa Preboski 39 Central Point OR 24:06 24:09 7:47
3 146 Tracey Couch 35 Oak Harbor WA 26:03 26:09 8:25
4 255 Bonnie Hanson 34 Bellevue WA 26:07 26:11 8:26
5 297 Candace Bailey 35 Oak Harbor WA 26:15 26:30 8:32
6 243 Anna Vandelac 35 Oak Harbor WA 26:37 26:45 8:37
7 264 Elizabeth Bitting 37 Coupeville WA 26:48 26:56 8:40
8 229 Chelsea Rector 30 Oak Harbor WA 26:57 27:04 8:43
9 292 Deborah Bukolt 30 Oak Harbor WA 27:05 27:10 8:45
10 219 Christine Miller 31 Oak Harbor WA 27:18 27:26 8:50
11 154 Jo Dempski 36 Bremerton WA 27:44 27:58 9:00
12 258 Susan Llindgren 39 Anaheim CA 28:14 28:18 9:07
13 166 Tomomi Feldhues 39 Oak Harbor WA 28:36 28:38 9:13
14 182 Shannon Hathaway 30 Oak Harbor WA 29:58 30:08 9:42
15 198 Dawn King 30 Oak Harbor WA 30:29 30:33 9:50
16 208 Pam Lovett 34 Oak Harbor WA 30:27 30:39 9:52
17 206 Marguerite Lavelle 34 Anacortes WA 30:30 30:44 9:54
18 221 Dana Myers 32 Oak Harbor WA 34:01 34:13 11:01
19 282 Sheryl Kiool 36 Oak Harbor WA 35:25 35:36 11:28
20 238 Hiromi Statler 30 Oak Harbor WA 36:51 36:54 11:53
21 167 Barbi Ford 30 Covington WA 36:42 36:57 11:54
22 132 Cristie Arnold 32 Oak Harbor WA 44:52 44:59 14:29
MALE AGE GROUP: 40 - 49
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 266 Randy White 46 Freeland WA 20:47 20:48 6:42
2 199 Ken Klepsch 40 Anacortes WA 20:49 20:51 6:43
3 269 Roeert Franklin 44 Oak Harbor WA 21:26 21:32 6:56
4 176 Dave Grace 45 Oak Harbor WA 23:20 23:23 7:32
5 242 Mark Vance 46 Oak Harbor WA 24:40 24:45 7:58
6 147 Chuck Cretin 40 Oak Harbor WA 25:39 25:44 8:17
7 254 Mike Morrison 45 Oak Harbor WA 26:05 26:06 8:25
8 137 Larry Bezold 47 Oak Harbor WA 26:34 26:44 8:37
9 181 Walt Hammond 48 Federal Way WA 28:43 28:59 9:20
10 278 Eric Jensen 45 Oak Harbor WA 29:19 29:29 9:30
11 152 Ken Dale 40 Oak Harbor WA 30:22 30:27 9:48
12 189 Ted Houck 48 Oak Harbor WA 30:46 30:56 9:58
13 179 Mike Guernsey 42 Oak Harbor WA 33:28 33:35 10:49
14 200 Brian Knoll 41 Oak Harbor WA 34:40 34:51 11:13
15 156 Jerry Detloff 41 Everett WA 36:09 36:24 11:43
16 129 John Adkins 40 Coupeville WA 38:42 38:55 12:32
FEMALE AGE GROUP: 40 - 49
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 256 Carol Kopko 41 Oak Harbor WA 30:56 30:59 9:59
2 211 Brenda Maronde 40 Oak Harbor WA 32:19 32:23 10:26
3 249 Antonette Zagala-Bish 48 Renton WA 34:40 34:46 11:12
4 224 Davalynn Opsahl 40 Ravensdale WA 41:53 42:02 13:32
5 183 Maria Hazelo 40 Oak Harbor WA 46:12 46:25 14:57
6 126 Cathy Adanto 43 Mount Vernon WA 46:51 47:02 15:09
7 165 Teresa Farmer 41 Coupeville WA 51:02 51:11 16:29
8 157 Mary Detloff 44 Everett WA 52:30 52:47 17:00
MALE AGE GROUP: 50 - 59
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 160 Fran Einterz 52 Coupeville WA 21:46 21:48 7:01
2 345 Bill Giller 54 Bellingham WA 23:07 23:09 7:27
3 230 Leroy Riepma 56 Oak Harbor WA 24:26 24:31 7:54
4 246 Larry Vanderleest 57 Oak Harbor WA 24:33 24:39 7:56
5 138 Charles Bishop 54 Renton WV 26:11 26:18 8:28
6 141 Craig Carlson 59 Oak Harbor WA 26:39 26:45 8:37
7 185 David Horton 58 Oak Harbor WA 29:47 9:36
FEMALE AGE GROUP: 50 - 59
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 245 Kathy Vanderleest 57 Oak Harbor WA 30:26 30:32 9:50
2 212 Heather Mccauley 52 Coupeville WA 32:54 33:05 10:39
3 191 Bonnie Johns 54 Coupeville WA 33:48 33:54 10:55
4 217 Marilyn Messner 57 Coupeville WA 36:42 36:57 11:54
5 244 Beth Vanderbroek 57 Oak Harbor WA 39:12 39:18 12:39
MALE AGE GROUP: 60 - 69
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
FEMALE AGE GROUP: 60 - 69
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
MALE AGE GROUP: 70 - 98
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
1 158 Herm Eerkes 70 Oak Harbor WA 23:38 23:43 7:38
2 142 R Chaney 79 Oak Harbor WA 36:32 36:39 11:48
FEMALE AGE GROUP: 70 - 98
Place Bib# Name Age City/State Net Tim Gun Tim Pace
===== ==== ===================== === ==================== ======= ======= =====
MALE AGE GROUP: 99 - 99
